<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iHerald News</title>
	<atom:link href="http://iherald.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://iherald.info</link>
	<description>Commentary on today&#039;s top tech stories</description>
	<lastBuildDate>Tue, 27 Dec 2011 05:29:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>25% of all Photos Shot on Mobile Phones!</title>
		<link>http://iherald.info/2011/12/25-of-all-photos-shot-on-mobile-phones/</link>
		<comments>http://iherald.info/2011/12/25-of-all-photos-shot-on-mobile-phones/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 05:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone Facts]]></category>

		<guid isPermaLink="false">http://iherald.info/?p=60</guid>
		<description><![CDATA[The NPD Group released a report that consumers take more than a quarter of their pictures and videos using a smart phone. What&#8217;s funny is that I would expect it to be much higher than this. Who carries a phone around anymore? I remember how cool Polaroids were &#8211; at $10 a cartridge, you could [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="https://www.npd.com/wps/portal/npd/us/news/pressreleases/pr_111222">NPD Group</a> released a report that consumers take more than a quarter of their pictures and videos using a smart phone. What&#8217;s funny is that I would expect it to be much higher than this. Who carries a phone around anymore? I remember how cool Polaroids were &#8211; at $10 a cartridge, you could take 10 instant photos. The quality was complete crap, but they were instant! Now, smartphones are used to shoot HD-quality images, and videos. Amazing stuff but I bet if they checked their numbers, the percentage would be much, much higher that what was reported.</p>
<div id="attachment_61" class="wp-caption aligncenter" style="width: 474px"><a href="http://iherald.info/wp-content/uploads/2011/12/smartphone-pics.png"><img class="size-full wp-image-61" title="smartphone-pics" src="http://iherald.info/wp-content/uploads/2011/12/smartphone-pics.png" alt="" width="464" height="268" /></a><p class="wp-caption-text">Source: The NPD Group/Imaging Confluence Study 2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://iherald.info/2011/12/25-of-all-photos-shot-on-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phones Increase User Control</title>
		<link>http://iherald.info/2011/11/mobile-phones-increase-user-control/</link>
		<comments>http://iherald.info/2011/11/mobile-phones-increase-user-control/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone Facts]]></category>

		<guid isPermaLink="false">http://iherald.info/?p=56</guid>
		<description><![CDATA[San Francisco is the first of many locations in the United States that allow you to insert money into a meter from your cell phone. The program could end up saving participants hundreds of dollars each year, and charges only .45 cents per fill-up. Mobile phone users who opt into the program will receive text [...]]]></description>
			<content:encoded><![CDATA[<p>San Francisco is the first of many locations in the United States that allow you to insert money into a meter from your cell phone. The program could end up saving participants hundreds of dollars each year, and charges only .45 cents per fill-up.</p>
<p><a href="http://www.nokiaxpress5800.com/">Mobile phone</a> users who opt into the program will receive text message alerts before their meters are about to expire. The text message gives them the option to remotely put money into their meters before they expire and the drivers are issued a ticket.</p>
<p>Still in its early stages, the program will begin to unfold in some of San Francisco’s busiest neighborhoods. From there, it will likely expand beyond San Fran’s city limits and into a statewide, and eventually a countrywide program. So what does this mean for smart phone and other cellular phone users? Convenience, fewer tickets and smarter street parking are just a few of the advantages that this program would bring locals.</p>
<p>San Francisco’s transit department is looking forward to the change as well. The city often faces the problem of crowded streets and not enough parking. They hope that, when drivers are more aware of their meter limits, more parking spots will open up.</p>
<p>The changes will soon be implemented all over the country, meaning that smart phone users will be given more control in the palm of their hands.</p>
]]></content:encoded>
			<wfw:commentRss>http://iherald.info/2011/11/mobile-phones-increase-user-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4S Well Worth the Hype</title>
		<link>http://iherald.info/2011/10/iphone-4s-well-worth-the-hype/</link>
		<comments>http://iherald.info/2011/10/iphone-4s-well-worth-the-hype/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cellphone Reviews]]></category>

		<guid isPermaLink="false">http://iherald.info/?p=47</guid>
		<description><![CDATA[Apple’s newest iPhone, the iPhone 4S was released just days before Steve Jobs, Apple’s CEO, passed away after losing a battle with Cancer. These unfortunate circumstances, on top of Apple’s world-wide notoriety, have produced a serious PR frenzy. Everywhere you turn in the month of October, Apple is there. Whether it’s the bookstores carrying Steve [...]]]></description>
			<content:encoded><![CDATA[<p>Apple’s newest iPhone, the iPhone 4S was released just days before Steve Jobs, Apple’s CEO, passed away after losing a battle with Cancer. These unfortunate circumstances, on top of Apple’s world-wide notoriety, have produced a serious PR frenzy. Everywhere you turn in the month of October, Apple is there. Whether it’s the bookstores carrying Steve Jobs Bios or the commercials displaying the iPhone 4S’s newest features, Apple is arguably the most talked-about brand this month (as if they weren’t every month).</p>
<p>&nbsp;</p>
<p>Before its release, blogs and news networks were buzzing about the <a href="http://www.tstem.org/2011/10/apple-reveal-iphone/">reveal of the newest iPhone</a>, often falsely named the iPhone 5. After it made its grand entrance, and the dust has settled slightly, we can step back and analyze if the iPhone 4S is worth the fuss (and the price.)</p>
<p>&nbsp;</p>
<p>With a dual-core A5 chip, the new (and wildly discussed) Siri, an improved 8-megapixel camera, and the addition of iCloud, the iPhone 4S is completely stacked. Apple’s added features increased the value of owning an iPhone. Most especially, the revolutionary software Siri works as a personal assistant, checking the weather, scheduling appointments, sending text messages, and answering questions for you.</p>
<p>&nbsp;</p>
<p>The scheduled release of the newest iPhone served to make Steve Jobs a legend in death. His genius was revered in life as well, as he revolutionized the way we communicate with one another. The release of the iPhone 4S was the perfect celebration of his life, and his legend will live on in the technological advancements of the future –which were built on the shoulders of Jobs’ solid foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://iherald.info/2011/10/iphone-4s-well-worth-the-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Profile of Craig Effron</title>
		<link>http://iherald.info/2011/10/a-profile-of-craig-effron/</link>
		<comments>http://iherald.info/2011/10/a-profile-of-craig-effron/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 18:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From the Editor]]></category>

		<guid isPermaLink="false">http://iherald.info/?p=25</guid>
		<description><![CDATA[Craig Effron is a hard working student from the University of Colorado. He majors in geological research and his emphasis is in fossil replicas. He enjoys hanging out with his friends, and family and working hard to become a successful and well-known entrepreneur. His friends and family all agree that he is a very supportive, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.craigeffronsite.com/">Craig Effron</a> is a hard working student from the University of Colorado. He majors in geological research and his emphasis is in fossil replicas. He enjoys hanging out with his friends, and family and working hard to become a successful and well-known entrepreneur.</p>
<div id="attachment_26" class="wp-caption aligncenter" style="width: 110px"><img class="size-full wp-image-26" title="craig-effron-fossils" src="http://iherald.info/wp-content/uploads/2011/09/craig-effron-fossils.jpg" alt="" width="100" height="75" /><p class="wp-caption-text">Craig Effron</p></div>
<p>His friends and family all agree that he is a very supportive, caring person and contributes continuously to their lives. His friends say he is part of the reason they can overcome whatever troubles they encounter.</p>
<p>At school, Craig is a very bright and engaged student. Although he loves fossil replicas and geological research, his aspirations are much greater.  He hopes to use his friendly personality to build the connections necessary to become successful in whatever field he chooses. His talents range far beyond simply crafting fossil replicas and he’s sure to use them in a professional setting sometime in the future.</p>
<p>Craig is a very caring person, who works continuously to make himself and his surroundings better. He = inspires those around him because he is so thoughtful, kind, intelligent, and compassionate. He has a funny side as well, and enjoys jokes and sarcasm as much as the next 20 year-old guy. He is well-rounded, and rarely finds someone he can’t get along with.</p>
<p>If you are interested in learning more about Craig Effron or getting to know him, visit his website to read further or access his professional LinkedIn or personal Facebook accounts. Craig has several websites dedicated to discussing his accomplishments and personal traits and each make for a fascinating read.</p>
]]></content:encoded>
			<wfw:commentRss>http://iherald.info/2011/10/a-profile-of-craig-effron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Stream S110 Review</title>
		<link>http://iherald.info/2011/10/acer-stream-s110-review/</link>
		<comments>http://iherald.info/2011/10/acer-stream-s110-review/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 22:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acer Cellphones]]></category>
		<category><![CDATA[Cellphone Reviews]]></category>

		<guid isPermaLink="false">http://iherald.info/?p=36</guid>
		<description><![CDATA[The Acer Stream S110 is a smartphone that combines both style and function to deliver a range of entertainment options. Powered by a 1 GHz Snapdragon processor and Android 2.1, this black beauty also features a high-resolution 3.7 inch AMOLED display, HDMI slot for streaming video and a 5 MP camera capable of 720p video [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_37" class="wp-caption alignleft" style="width: 144px"><a href="http://iherald.info/wp-content/uploads/2011/10/acer-stream-s110.png"><img class="size-medium wp-image-37" title="acer-stream-s110" src="http://iherald.info/wp-content/uploads/2011/10/acer-stream-s110-134x300.png" alt="Acer Stream S110" width="134" height="300" /></a><p class="wp-caption-text">Acer Stream S110</p></div>
<p>The <a href="http://www.gsmnation.com/acer-stream.html">Acer Stream S110</a> is a smartphone that combines both style and function to deliver a range of entertainment options. Powered by a 1 GHz Snapdragon processor and Android 2.1, this black beauty also features a high-resolution 3.7 inch AMOLED display, HDMI slot for streaming video and a 5 MP camera capable of 720p video capture.  Other impressive statistics include 2GB of internal memory, 512 MB internal memory, up to 5 hours of 3G-mode talk time and Bluetooth/WiFi connectivity. From its processing speed to smart touchscreen options, the S110 is a delight to handle and good competition for the smartphones already out in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://iherald.info/2011/10/acer-stream-s110-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple releases iPhone 4S</title>
		<link>http://iherald.info/2011/10/apple-releases-iphone-4s/</link>
		<comments>http://iherald.info/2011/10/apple-releases-iphone-4s/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 07:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone News]]></category>

		<guid isPermaLink="false">http://iherald.info/?p=33</guid>
		<description><![CDATA[So it&#8217;s official, Apple showed the iPhone 4S to the world and it was a very nice upgrade to the iPhone 4 in terms of features and functionality. However, it wasn&#8217;t the expected iPhone 5. Granted, that&#8217;s just a name. Perhaps they want to preserve the numbers by adding letter extensions. Could you imagine an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iherald.info/wp-content/uploads/2011/10/iphone-4s.png"><img class="aligncenter size-medium wp-image-34" title="iphone-4s" src="http://iherald.info/wp-content/uploads/2011/10/iphone-4s-275x300.png" alt="" width="275" height="300" /></a>So it&#8217;s official, Apple showed the iPhone 4S to the world and it was a very nice upgrade to the iPhone 4 in terms of features and functionality. However, it wasn&#8217;t the expected iPhone 5. Granted, that&#8217;s just a name. Perhaps they want to preserve the numbers by adding letter extensions. Could you imagine an iPhone 12? Probably too many digits &#8211; it would get played out. Look at the iPod. They made a smart marketing move, naming them rather than numbering them. IPod shuffle, Nano, Touch. The list goes on.</p>
<p>Will this new iPhone sell? Certainly. Apple has so many fans who love upgrades. The future is bright!</p>
]]></content:encoded>
			<wfw:commentRss>http://iherald.info/2011/10/apple-releases-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google pulling the plug</title>
		<link>http://iherald.info/2011/09/google-pulling-the-plug/</link>
		<comments>http://iherald.info/2011/09/google-pulling-the-plug/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 17:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">http://iherald.info/?p=19</guid>
		<description><![CDATA[Google started out as a small search engine focused entirely on quality results, with profitability as an afterthought. It was this model that made them the behemoth 8000 lb gorilla they are today. Now, after many years of being a pioneer in new ideas and beta programs, Google is pulling the plug on many projects. They&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>Google started out as a small search engine focused entirely on quality results, with profitability as an afterthought. It was this model that made them the behemoth 8000 lb gorilla they are today. Now, after many years of being a pioneer in new ideas and beta programs, Google is pulling the plug on many projects. They&#8217;re calling it, &#8220;fall spring-cleaning.&#8221; Now, they will be focusing on profitability and generating more revenues. That&#8217;s what happens when a company goes public &#8211; they have shareholders to answer to, rather than the freedom to spend resources on R&amp;D.</p>
]]></content:encoded>
			<wfw:commentRss>http://iherald.info/2011/09/google-pulling-the-plug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Opens Office in Thailand</title>
		<link>http://iherald.info/2011/08/google-opens-office-in-thailand/</link>
		<comments>http://iherald.info/2011/08/google-opens-office-in-thailand/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">http://iherald.info/?p=17</guid>
		<description><![CDATA[Google has been expanding their international reach year after year, and has now opened a local office in Thailand. They have appointed Ariya Banomyong for the extremely important role of overseeing this Asian location. Among other things, Google has set a goal of getting local Thai businesses to form an online presence and thus to [...]]]></description>
			<content:encoded><![CDATA[<p>Google has been expanding their international reach year after year, and has now opened a local office in Thailand. They have appointed Ariya Banomyong for the extremely important role of overseeing this Asian location.</p>
<p>Among other things, Google has set a goal of getting local Thai businesses to form an online presence and thus to spend money on Adwords. Thailand has 25 million internet users, which translates to one-third of their total population. The mobile market in Thailand is also expanding, giving Google a great opportunity as they establish their footprint in this emerging market.</p>
<p><a href="http://www.nationmultimedia.com/2011/08/24/business/Google-opens-Thailand-office-30163548.html">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iherald.info/2011/08/google-opens-office-in-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Expands Site Links &#8211; New SEO</title>
		<link>http://iherald.info/2011/08/google-expands-site-links-new-seo/</link>
		<comments>http://iherald.info/2011/08/google-expands-site-links-new-seo/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 21:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">http://iherald.info/?p=11</guid>
		<description><![CDATA[Google has expanded its site links to include as many as 12 links on brand or website related searches, each with a small snippet of text. For example, Googling Fox Broadcasting brings these results: This is substantially more information than the old way that the big G used to display links to navigate a website. [...]]]></description>
			<content:encoded><![CDATA[<p>Google has expanded its site links to include as many as 12 links on brand or website related searches, each with a small snippet of text. For example, Googling <a href="http://www.google.com/search?rlz=1C1GPMD_enUS320US326&amp;sourceid=chrome&amp;ie=UTF-8&amp;q=consorte+marketing#pq=fox&amp;hl=en&amp;cp=6&amp;gs_id=s&amp;xhr=t&amp;q=fox+broadcasting&amp;qe=Zm94IGJy&amp;qesig=v9yGsTTjENX8mHzfjhGJ4w&amp;pkc=AFgZ2tkRYGmUNRAgfxBT2Snewl4PRFF23q5aZ1Sy7_sT786ccPVT1BmI9cBOB7v6wLmtpDXkNOZ78O4CQgUhPNH1EfO4pxNSMA&amp;pf=p&amp;sclient=psy&amp;rlz=1C1GPMD_enUS320US326&amp;source=hp&amp;pbx=1&amp;oq=fox+br&amp;aq=0&amp;aqi=g5&amp;aql=&amp;gs_sm=&amp;gs_upl=&amp;bav=on.2,or.r_gc.r_pw.r_cp.&amp;fp=7854c883595a039e&amp;biw=1126&amp;bih=888" target="_blank">Fox Broadcasting</a> brings these results:</p>
<p><a href="http://iherald.info/wp-content/uploads/2011/08/fox-site-search.png"><img class="alignnone size-full wp-image-12" title="fox-site-search" src="http://iherald.info/wp-content/uploads/2011/08/fox-site-search.png" alt="" width="682" height="541" /></a></p>
<p>This is substantially more information than the old way that the big G used to display links to navigate a website. Google selects these links by algorithm and you can&#8217;t specify them yourself &#8211; all you can do is <em>prevent </em>specific links from appearing for 90 days. It will be interesting to see how the SEO world responds in <a href="http://www.consortemarketing.com/services/seo-consulting-services/" target="_blank">optimizing for site links</a> &#8211; which pages to display and what snippet should appear below each link.</p>
]]></content:encoded>
			<wfw:commentRss>http://iherald.info/2011/08/google-expands-site-links-new-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+: The Complete Guide</title>
		<link>http://iherald.info/2011/07/google-the-complete-guide/</link>
		<comments>http://iherald.info/2011/07/google-the-complete-guide/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 17:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From the Editor]]></category>

		<guid isPermaLink="false">http://iherald.info/?p=9</guid>
		<description><![CDATA[Mashable came up with a really cool guide for Google+, Google&#8217;s hot new social tool that has amassed over 10M users to date. This might be the very thing that the Big G needs to compete with Facebook in the social realm. I myself have set up a Google+ account. Being in the internet marketing [...]]]></description>
			<content:encoded><![CDATA[<p>Mashable came up with a really cool guide for Google+, Google&#8217;s hot new social tool that has amassed over 10M users to date. This might be the very thing that the Big G needs to compete with Facebook in the social realm. I myself have set up a Google+ account. Being in the <a href="http://www.consortemarketing.com/">internet marketing</a> space, I felt it mandatory to participate and see what all the buzz was about. Buzz of course not pertaining to the infamous Google Buzz&#8230; <a href="http://mashable.com/2011/07/16/google-plus-guide/">Read Mashable&#8217;s Google+ guide here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iherald.info/2011/07/google-the-complete-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

